| 2026 | |
|---|---|
| Jan | 1120 |
| Feb | 422 |
| Mar | 32129 |
| Apr | 2 |
| 2025 | |
|---|---|
| Jan | 1416 |
| Feb | 34561113192123 |
| Mar | 1678914151629 |
| Apr | 1621252829 |
| May | 12348111215222325 |
| Jun | 131421 |
| Jul | 14 |
| Aug | 4561623 |
| Sep | 2324 |
| Dec | 232426 |
| 2023 | |
|---|---|
| Jan | 1924 |
| Feb | 718 |
| Mar | 182022 |
| Apr | 1192225282930 |
| Jun | 13 |
| Jul | 222527282931 |
| Aug | 12516 |
| Dec | 20232425 |
| 2022 | |
|---|---|
| Jan | 12526 |
| Mar | 1231017 |
| Apr | 7891113141516172223242628 |
| May | 101317 |
| Jun | 568111624 |
| Jul | 21517212331 |
| Aug | 123162127293031 |
| Sep | 1246 |
| Dec | 17 |
| 2020 | |
|---|---|
| Jan | 4182931 |
| Feb | 127891314182122242528 |
| Mar | 571718192125282931 |
| Apr | 5717 |
| May | 2031 |
| Jun | 161823 |
| Jul | 18 |
| Aug | 123457131619232430 |
| Sep | 19 |
| Nov | 23 |
| Dec | 5628 |
| 2019 | |
|---|---|
| Jan | 119 |
| Feb | 161819202122 |
| Mar | 92223 |
| Apr | 1415161718192021 |
| Jun | 2223242627282930 |
| Jul | 12342325 |
| Aug | 23622242629 |
| Nov | 11 |
| Dec | 1 |
| 2017 | |
|---|---|
| Jan | 1571011131920212226 |
| Feb | 4111227 |
| Mar | 10111314162329 |
| Apr | 478910111213141516 |
| May | 371314172125272831 |
| Jun | 132324252627282930 |
| Jul | 3456781230 |
| Aug | 212527 |
| Sep | 1 |
| Nov | 3 |
| 2016 | |
|---|---|
| Aug | 31 |
| Sep | 12317 |
| Oct | 152328 |
| Nov | 12152327 |
| Dec | 232431 |
| 2015 | |
|---|---|
| Mar | 814 |
| May | 710162428 |
| Jul | 1 |
| Oct | 27 |
| Nov | 18262829 |
| Dec | 1326 |
| 2014 | |
|---|---|
| Jan | 11129 |
| Feb | 1101112131516171819 |
| Mar | 132324 |
| Apr | 41821 |
| May | 25 |
| Jun | 151728 |
| Jul | 261521 |
| Sep | 4611131720 |
| Oct | 27 |
| Nov | 26 |
| Dec | 171819 |
| 2012 | |
|---|---|
| Jun | 234591112131518192122242627282930 |
| Jul | 1346 |
| Oct | 615161718192223242526293031 |
| Nov | 125678912131415161920212223 |
| Dec | 2731 |
| 2011 | |
|---|---|
| Jan | 161115 |
| Feb | 5121625262728 |
| Mar | 3417 |
| May | 14152024252627282930 |
| Jun | 1415192528 |
| Jul | 4567891011121314151617181920212223 |
| Aug | 271431 |
| Sep | 3112930 |
| Oct | 123 |
| 2010 | |
|---|---|
| Jan | 345678913181920222829 |
| Feb | 12341120212227 |
| Apr | 2425 |
| May | 192122232829 |
| Jun | 4567891011122430 |
| Jul | 1345689101112131415161719202325 |
| Sep | 123 |
| Oct | 24 |
| Nov | 2202124 |
| Dec | 345151921242526272931 |
| 2004 | |
|---|---|
| Jul | 45678 |